Forum

Please or Register to create posts and topics.

2021 Suzuki SOLIO

I calculated with CWP2 to do the key program of 2021 SUZUKI SOLIO, but it was said that the data was incorrect.

4F4514EA3835FCB85214

I'm using the app version 1.5.8.3.

Can't calculate this type (0x52?) Yet?

 

 

Uploaded files:
  • 2021_solio.jpg

No, 0x52 algorithm is not supported yet. I need following combinations to recovery this algorithm:

 0000 0000 0000 0000 5200 = ?? ?? ?? ??
 0000 0000 0000 0000 5201 = ?? ?? ?? ??
 0000 0000 0000 0000 5202 = ?? ?? ?? ??
 0000 0000 0000 0000 5204 = ?? ?? ?? ??
 0000 0000 0000 0000 5208 = ?? ?? ?? ??
 0000 0000 0000 0000 520F = ?? ?? ?? ??
 0000 0000 0000 0000 5210 = ?? ?? ?? ??
 0000 0000 0000 0000 5220 = ?? ?? ?? ??
 0000 0000 0000 0000 5240 = ?? ?? ?? ??
 0000 0000 0000 0000 5280 = ?? ?? ?? ??
 0000 0000 0000 0000 52F0 = ?? ?? ?? ??

 FFFF FFFF FFFF FFFF 5200 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5201 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5202 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5204 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5208 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 520F = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5210 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5220 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5240 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 5280 = ?? ?? ?? ??
 FFFF FFFF FFFF FFFF 52F0 = ?? ?? ?? ??

 0000 0000 0000 0001 5200 = ?? ?? ?? ??
 0000 0000 0000 0002 5200 = ?? ?? ?? ??
 0000 0000 0000 0004 5200 = ?? ?? ?? ??
 0000 0000 0000 0008 5200 = ?? ?? ?? ??
 0000 0000 0000 000F 5200 = ?? ?? ?? ??
 0000 0000 0000 0010 5200 = ?? ?? ?? ??
 0000 0000 0000 0020 5200 = ?? ?? ?? ??
 0000 0000 0000 0040 5200 = ?? ?? ?? ??
 0000 0000 0000 0080 5200 = ?? ?? ?? ??
 0000 0000 0000 00F0 5200 = ?? ?? ?? ??

 0000 0000 0000 0100 5200 = ?? ?? ?? ??
 0000 0000 0000 0200 5200 = ?? ?? ?? ??
 0000 0000 0000 0400 5200 = ?? ?? ?? ??
 0000 0000 0000 0800 5200 = ?? ?? ?? ??
 0000 0000 0000 0F00 5200 = ?? ?? ?? ??
 0000 0000 0000 1000 5200 = ?? ?? ?? ??
 0000 0000 0000 2000 5200 = ?? ?? ?? ??
 0000 0000 0000 4000 5200 = ?? ?? ?? ??
 0000 0000 0000 8000 5200 = ?? ?? ?? ??
 0000 0000 0000 F000 5200 = ?? ?? ?? ??

 0000 0000 0001 0000 5200 = ?? ?? ?? ??
 0000 0000 0002 0000 5200 = ?? ?? ?? ??
 0000 0000 0004 0000 5200 = ?? ?? ?? ??
 0000 0000 0008 0000 5200 = ?? ?? ?? ??
 0000 0000 000F 0000 5200 = ?? ?? ?? ??
 0000 0000 0010 0000 5200 = ?? ?? ?? ??
 0000 0000 0020 0000 5200 = ?? ?? ?? ??
 0000 0000 0040 0000 5200 = ?? ?? ?? ??
 0000 0000 0080 0000 5200 = ?? ?? ?? ??
 0000 0000 00F0 0000 5200 = ?? ?? ?? ??

 0000 0000 0100 0000 5200 = ?? ?? ?? ??
 0000 0000 0200 0000 5200 = ?? ?? ?? ??
 0000 0000 0400 0000 5200 = ?? ?? ?? ??
 0000 0000 0800 0000 5200 = ?? ?? ?? ??
 0000 0000 0F00 0000 5200 = ?? ?? ?? ??
 0000 0000 1000 0000 5200 = ?? ?? ?? ??
 0000 0000 2000 0000 5200 = ?? ?? ?? ??
 0000 0000 4000 0000 5200 = ?? ?? ?? ??
 0000 0000 8000 0000 5200 = ?? ?? ?? ??
 0000 0000 F000 0000 5200 = ?? ?? ?? ??

 0000 0001 0000 0000 5200 = ?? ?? ?? ??
 0000 0002 0000 0000 5200 = ?? ?? ?? ??
 0000 0004 0000 0000 5200 = ?? ?? ?? ??
 0000 0008 0000 0000 5200 = ?? ?? ?? ??
 0000 000F 0000 0000 5200 = ?? ?? ?? ??
 0000 0010 0000 0000 5200 = ?? ?? ?? ??
 0000 0020 0000 0000 5200 = ?? ?? ?? ??
 0000 0040 0000 0000 5200 = ?? ?? ?? ??
 0000 0080 0000 0000 5200 = ?? ?? ?? ??
 0000 00F0 0000 0000 5200 = ?? ?? ?? ??

 0000 0100 0000 0000 5200 = ?? ?? ?? ??
 0000 0200 0000 0000 5200 = ?? ?? ?? ??
 0000 0400 0000 0000 5200 = ?? ?? ?? ??
 0000 0800 0000 0000 5200 = ?? ?? ?? ??
 0000 0F00 0000 0000 5200 = ?? ?? ?? ??
 0000 1000 0000 0000 5200 = ?? ?? ?? ??
 0000 2000 0000 0000 5200 = ?? ?? ?? ??
 0000 4000 0000 0000 5200 = ?? ?? ?? ??
 0000 8000 0000 0000 5200 = ?? ?? ?? ??
 0000 F000 0000 0000 5200 = ?? ?? ?? ??

 0001 0000 0000 0000 5200 = ?? ?? ?? ??
 0002 0000 0000 0000 5200 = ?? ?? ?? ??
 0004 0000 0000 0000 5200 = ?? ?? ?? ??
 0008 0000 0000 0000 5200 = ?? ?? ?? ??
 000F 0000 0000 0000 5200 = ?? ?? ?? ??
 0010 0000 0000 0000 5200 = ?? ?? ?? ??
 0020 0000 0000 0000 5200 = ?? ?? ?? ??
 0040 0000 0000 0000 5200 = ?? ?? ?? ??
 0080 0000 0000 0000 5200 = ?? ?? ?? ??
 00F0 0000 0000 0000 5200 = ?? ?? ?? ??

 0100 0000 0000 0000 5200 = ?? ?? ?? ??
 0200 0000 0000 0000 5200 = ?? ?? ?? ??
 0400 0000 0000 0000 5200 = ?? ?? ?? ??
 0800 0000 0000 0000 5200 = ?? ?? ?? ??
 0F00 0000 0000 0000 5200 = ?? ?? ?? ??
 1000 0000 0000 0000 5200 = ?? ?? ?? ??
 2000 0000 0000 0000 5200 = ?? ?? ?? ??
 4000 0000 0000 0000 5200 = ?? ?? ?? ??
 8000 0000 0000 0000 5200 = ?? ?? ?? ??
 F000 0000 0000 0000 5200 = ?? ?? ?? ??
Code Wizard Pro Team

Thank you for your reply.

By the way, I got the answer from earlier.
4F45 14EA 3835 FCB8 5214 = E5F3ECC4

If I know anything, I will contact you again.

I look forward to working with you.

Combinations from real vehicles will help me also, thank you. But listed above 102 combinations are required to recovery algorithm.

Code Wizard Pro Team

Algorithm 0x52 is partially recovered. Now I am looking for combinations from vehicles to do the final test before public release..

Code Wizard Pro Team

Thank you for contacting us.

Wonderful.
I'm looking forward to it.

If a test vehicle is found, we will contact you.

Success on all test combinations listed above - mine results are the same as Suzuki. But for your SEED my result is wrong.. So I'm waiting for more combinations from vehicles to continue..

Take a look on attached picture, maybe someone have an idea?

Uploaded files:
  • Screenshot-2021-09-09-at-17.10.13.png
Code Wizard Pro Team

I also got the calculation result from Suzuki.
If you find another vehicle, we will contact you.

Looks like two versions of 0x52 algorithm are exist - car model depends. Same as for algorithms 0x51 and 0x02.

And I need test combinations for another version to recovery it. Anyone can provided them to me?

Ver.1: 4F45 14EA 3835 FCB8 5214 = D4 A1 43 26 - already recovered

Ver.2: 4F45 14EA 3835 FCB8 5214 = E5 F3 EC C4 - combinations required

Code Wizard Pro Team